Taille Standard

Taille Standard S M L XL
Taille US 2 4 6 8 10 12 14 16
Taille Europe 32 34 36 38 40 42 44 46
Taille UK 6 8 10 12 14 16 18 20
  Po cm Po cm Po cm Po cm Po cm Po cm Po cm Po cm
Tour de poitrine 32 ½ 83 33 ½ 84 34 ½ 88 35 ½ 90 36 ½ 93 38 97 39 ½ 100 41 104
Tour de taille 25 ½ 65 26 ½ 68 27 ½ 70 28 ½ 72 29 ½ 75 31 79 32 ½ 83 34 86
Tour de hanche 35 ¾ 91 36 ¾ 92 37 ¾ 96 38 ¾ 98 39 ¾ 101 41 ¼ 105 42 ¾ 109 44 ¼ 112
Du cou au sol 58 147 58 147 59 150 59 150 60 152 60 152 61 155 61 155
Taille 63 160 65 160 65 165 65 165 67 170 67 170 69 175 69 175

Robe de grande taille

Plus Size (US) 14W 16W 18W 20W 22W 24W 26W
Taille Europe 44 46 48 50 52 54 56
Taille UK 18 20 22 24 26 28 30
  Po cm Po cm Po cm Po cm Po cm Po cm Po cm
Tour de poitrine 41 104 43 109 45 114 47 119 49 124 51 130 53 135
Tour de taille 34 86 36 ¼ 92 38 ½ 98 40 ¾ 104 43 109 45 ¼ 115 47 ½ 121
Tour de hanche 43 ½ 110 45 ½ 116 47 ½ 121 49 ½ 126 51 ½ 131 53 ½ 136 55 ½ 141
Du cou au sol 61 155 61 155 61 155 61 155 61 155 61 155 61 155
Taille 69 175 69 175 69 175 69 175 69 175 69 175 69 175
[time] minutes ago, from [location]
You have successfully subscribed!
This email has been registered
Newsletter
ico-collapse
0
ic-cross-line-top
Top
ic-expand
ic-cross-line-top